TOPNÉ PANELY - LINE DESIGN
TYPE OF PANEL | WIDTH (cm) | HEIGHT (cm) | DEPTH (cm) | FEAT (W) | RETAIL (EUR) |
RN400 | 42 | 38 | 8 | 400 | 366 |
RN800 | 69 | 38 | 8 | 800 | 433 |
RN1200 | 101 | 38 | 8 | 1200 | 506 |
RN1800 | 134 | 38 | 8 | 1800 | 573 |
RN2000 | 164 | 38 | 8 | 2000 | 660 |
RS500 | 42 | 63 | 8 | 500 | 400 |
RS700 | 42 | 63 | 8 | 700 | 400 |
RS1000 | 69 | 63 | 8 | 1000 | 500 |
RS1400 | 69 | 63 | 8 | 1400 | 500 |
RS1800 | 101 | 63 | 8 | 1800 | 606 |
RS2000 | 101 | 63 | 8 | 2000 | 606 |
RS2010 | 134 | 63 | 8 | 2000 | 693 |
RS2400 | 134 | 63 | 8 | 2400 | 700 |
RS2500 | 164 | 63 | 8 | 2500 | 846 |
RV1000 | 42 | 126 | 8 | 1000 | 700 |
RV1700 | 69 | 126 | 8 | 1700 | 966 |
VIDEO TUTORIAL:
INSTALATTION OF THE DESIGN HP ON THE WALL