TYPE OF PANEL | WIDTH (cm) | HEIGHT (cm) | DEPTH (cm) | FEAT (w) | RETAIL (eur) |
C500 | 45 | 63 | 8 | 500 | 282 |
C700 | 45 | 63 | 8 | 700 | 298 |
C800 | 45 | 63 | 8 | 800 | 310 |
C810 | 72 | 63 | 8 | 810 | 360 |
C1000 | 72 | 63 | 8 | 1000 | 367 |
C1200 | 103 | 63 | 8 | 1200 | 436 |
C1400 | 72 | 63 | 8 | 1400 | 374 |
C1510 | 103 | 63 | 8 | 1500 | 443 |
C1600 | 72 | 63 | 8 | 1600 | 381 |
C1700 | 137 | 63 | 8 | 1700 | 514 |
C2000 | 137 | 63 | 8 | 2000 | 521 |
C2010 | 167 | 63 | 8 | 2010 | 595 |
C2020 | 103 | 63 | 8 | 2020 | 450 |
C2500 | 137 | 63 | 8 | 2500 | 529 |
C2510 | 167 | 63 | 8 | 2510 | 605 |
C3000 | 167 | 63 | 8 | 3000 | 619 |
CN400 | 45 | 38 | 8 | 400 | 267 |
CN800 | 72 | 38 | 8 | 800 | 302 |
CN1000 | 72 | 38 | 8 | 1000 | 310 |
CN1200 | 103 | 38 | 8 | 1200 | 358 |
1500 CN | 103 | 38 | 8 | 1500 | 364 |
CN1600 | 137 | 38 | 8 | 1600 | 410 |
CN2000 | 137 | 38 | 8 | 2000 | 417 |
CN2010 | 167 | 38 | 8 | 2010 | 467 |
CN2500 | 167 | 38 | 8 | 2500 | 476 |
CD1000 | 45 | 63 | 13 | 1000 | 422 |
CD1250 | 45 | 63 | 13 | 1250 | 467 |
CD1500 | 72 | 63 | 13 | 1500 | 502 |
CD2000 | 72 | 63 | 13 | 2000 | 556 |
CD2500 | 103 | 63 | 13 | 2500 | 662 |
1500 CND | 103 | 38 | 13 | 1500 | 533 |
2000 CND | 137 | 38 | 13 | 2000 | 644 |
2500 CND | 167 | 38 | 13 | 2500 | 720 |
CL1000 | 45 | 123 | 8 | 1000 | 473 |
CL1400 | 45 | 123 | 8 | 1400 | 484 |
CL1700 | 72 | 123 | 8 | 1700 | 591 |
CL2000 | 72 | 123 | 8 | 2000 | 604 |
1000 CK | 72 | 21 | 13 | 1000 | 422 |
1500 CK | 103 | 21 | 13 | 1500 | 467 |
2000 CK | 137 | 21 | 13 | 2000 | 529 |
2500 CK | 167 | 21 | 13 | 2500 | 613 |
VIDEO TUTORIAL:
INSTALATTION OF THE CLASSIC HP ON THE WALL